<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Economics of E-books</title>
	<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/</link>
	<description>America's Mad Professor of Fiction Writing</description>
	<pubDate>Mon, 21 May 2012 04:16:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Trey</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17607</link>
		<author>Trey</author>
		<pubDate>Sat, 12 Mar 2011 02:40:26 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17607</guid>
					<description>Would you consider epublishing your next work, Randy?

&lt;strong&gt;Randy sez&lt;/strong&gt;: I will soon be rereleasing all my out-of-print novels as e-books over the next several months. If those work out as expected, I have some e-book originals planned. Stay tuned...</description>
		<content:encoded><![CDATA[<p>Would you consider epublishing your next work, Randy?</p>
<p><strong>Randy sez</strong>: I will soon be rereleasing all my out-of-print novels as e-books over the next several months. If those work out as expected, I have some e-book originals planned. Stay tuned&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cori Fedyna</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17631</link>
		<author>Cori Fedyna</author>
		<pubDate>Sat, 12 Mar 2011 13:11:06 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17631</guid>
					<description>Thanks Randy for the heavy number lifting. The ROI for us less math oriented is invaluable, because it would have taken 3.341 times longer to arrive at this analysis. LOL</description>
		<content:encoded><![CDATA[<p>Thanks Randy for the heavy number lifting. The ROI for us less math oriented is invaluable, because it would have taken 3.341 times longer to arrive at this analysis. LOL</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Edwin D Ferretti III</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17637</link>
		<author>Edwin D Ferretti III</author>
		<pubDate>Sat, 12 Mar 2011 14:44:34 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17637</guid>
					<description>Hello Randy,

I read Mr Bransford's article and wondered what a successful (eBook) self published author did to his model. His two previous posts covered this topic and he failed to tie the two together. Like you, I see a revolution in progress, one that will eventually take the eBook out of the traditional publisher’s hands, especially for authors who own the rights for their previously published books.  

Over the past year I have read several offers from new emerging eBook only publishers, who state they will publish your book in multiple formats (Kindle, Nook, Sony E-reader, to name a few). The return for the author is 70% of the price you set. With the free apps of the buy-it-now button an author can direct sell his/her books from their Blog, Web and Facebook sites, etc. I also see a time approaching when agents will eagerly seek out successful eBook authors with a new contract for printed books only.</description>
		<content:encoded><![CDATA[<p>Hello Randy,</p>
<p>I read Mr Bransford&#8217;s article and wondered what a successful (eBook) self published author did to his model. His two previous posts covered this topic and he failed to tie the two together. Like you, I see a revolution in progress, one that will eventually take the eBook out of the traditional publisher’s hands, especially for authors who own the rights for their previously published books.  </p>
<p>Over the past year I have read several offers from new emerging eBook only publishers, who state they will publish your book in multiple formats (Kindle, Nook, Sony E-reader, to name a few). The return for the author is 70% of the price you set. With the free apps of the buy-it-now button an author can direct sell his/her books from their Blog, Web and Facebook sites, etc. I also see a time approaching when agents will eagerly seek out successful eBook authors with a new contract for printed books only.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Alastair Mayer</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17647</link>
		<author>Alastair Mayer</author>
		<pubDate>Sat, 12 Mar 2011 21:51:47 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17647</guid>
					<description>The Big Six may have enough clout with Amazon to get a different deal on e-book pricing, but as far as I know a $12.99 e-book is only going to get the publisher 35%, not 70%.  Amazon limits the 70% rate to e-books priced between $2.99 and $9.99.

A publisher gets less money per copy selling at $12.99 than at $9.99.  Two reasons they may price ebooks higher: 1 - the prices are set by different divisions within the publishing house (the left hand vs right hand problem); 2 - the publisher doesn't want ebook sales to cannibalize their paper sales.  Publishers are slowly catching on to the idea that the latter doesn't make much sense if they can make more money off the ebooks. 

Setting the best price for ebooks to balance the trade-off between volume and per-copy royalty is still a black art, as far as I can tell.

&lt;strong&gt;Randy sez&lt;/strong&gt;: You are correct! My mistake. I knew that but simply forgot it when doing my analysis. I'll try to correct my numbers shortly.</description>
		<content:encoded><![CDATA[<p>The Big Six may have enough clout with Amazon to get a different deal on e-book pricing, but as far as I know a $12.99 e-book is only going to get the publisher 35%, not 70%.  Amazon limits the 70% rate to e-books priced between $2.99 and $9.99.</p>
<p>A publisher gets less money per copy selling at $12.99 than at $9.99.  Two reasons they may price ebooks higher: 1 - the prices are set by different divisions within the publishing house (the left hand vs right hand problem); 2 - the publisher doesn&#8217;t want ebook sales to cannibalize their paper sales.  Publishers are slowly catching on to the idea that the latter doesn&#8217;t make much sense if they can make more money off the ebooks. </p>
<p>Setting the best price for ebooks to balance the trade-off between volume and per-copy royalty is still a black art, as far as I can tell.</p>
<p><strong>Randy sez</strong>: You are correct! My mistake. I knew that but simply forgot it when doing my analysis. I&#8217;ll try to correct my numbers shortly.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cathi</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17650</link>
		<author>Cathi</author>
		<pubDate>Sun, 13 Mar 2011 02:09:13 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17650</guid>
					<description>I read Nathan's blog religiously and nearly had a stroke when I read this article. Even with Randy's recalculations I feel the left side of my body going numb...it never ceases to baffle me how much the writer gets screwed when it comes to getting paid for their efforts. Good thing I'm not in this for the money!</description>
		<content:encoded><![CDATA[<p>I read Nathan&#8217;s blog religiously and nearly had a stroke when I read this article. Even with Randy&#8217;s recalculations I feel the left side of my body going numb&#8230;it never ceases to baffle me how much the writer gets screwed when it comes to getting paid for their efforts. Good thing I&#8217;m not in this for the money!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17681</link>
		<author>David</author>
		<pubDate>Mon, 14 Mar 2011 22:22:09 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17681</guid>
					<description>Yikes, this is pretty scary stuff.  Well, maybe not scary.  An unrestricted free market in the arts is pretty chaotic though.  I can't imagine what fiction will look like without a publishing industry.</description>
		<content:encoded><![CDATA[<p>Yikes, this is pretty scary stuff.  Well, maybe not scary.  An unrestricted free market in the arts is pretty chaotic though.  I can&#8217;t imagine what fiction will look like without a publishing industry.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sanne Udsen &#187; Blog Archive &#187; Mere om e-bøger og deres økonomi</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17692</link>
		<author>Sanne Udsen &#187; Blog Archive &#187; Mere om e-bøger og deres økonomi</author>
		<pubDate>Tue, 15 Mar 2011 12:43:39 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17692</guid>
					<description>[...] er der da også god grund til at studse over. For den interesserede læser er her en artikel , der stiller regnestykker op bag forskellige modeller for fordeling af pengene mellem forlag, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] er der da også god grund til at studse over. For den interesserede læser er her en artikel , der stiller regnestykker op bag forskellige modeller for fordeling af pengene mellem forlag, [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Daniel Smith</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17694</link>
		<author>Daniel Smith</author>
		<pubDate>Tue, 15 Mar 2011 14:57:12 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17694</guid>
					<description>Brilliant. I confess I skimmed Nathan's blog and it didn't quite make sense. You've explained what I picked up on intuitively. Thanks!</description>
		<content:encoded><![CDATA[<p>Brilliant. I confess I skimmed Nathan&#8217;s blog and it didn&#8217;t quite make sense. You&#8217;ve explained what I picked up on intuitively. Thanks!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nathan Bransford</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17697</link>
		<author>Nathan Bransford</author>
		<pubDate>Tue, 15 Mar 2011 15:38:08 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17697</guid>
					<description>My example was for a new hardcover/new e-book, not one with a trade paperback edition available. Not sure why it's being compared to one with a trade paperback edition available?

&lt;strong&gt;Randy sez&lt;/strong&gt;: I believe you've misread my article. My point is that these days, books that are available in hardcover may carry a retail price of $24.99, but the corresponding e-book will NOT. This is true, whether there is a trade paper version or not. If you look on the Amazon Top 100 Kindle list, you'll find a very few e-books priced as high as $14.99. (I counted 3 today.) You'll find a few others priced as high as $12.99 or $11.99. But the vast majority are priced at $9.99 or lower. I suppose there may be a few e-books on Amazon with a retail price identical to the retail price of the hardcover, but I can't remember when I last saw one. The purpose of my article was to compare the actual revenue coming to the publisher/Amazon/author at current price points.</description>
		<content:encoded><![CDATA[<p>My example was for a new hardcover/new e-book, not one with a trade paperback edition available. Not sure why it&#8217;s being compared to one with a trade paperback edition available?</p>
<p><strong>Randy sez</strong>: I believe you&#8217;ve misread my article. My point is that these days, books that are available in hardcover may carry a retail price of $24.99, but the corresponding e-book will NOT. This is true, whether there is a trade paper version or not. If you look on the Amazon Top 100 Kindle list, you&#8217;ll find a very few e-books priced as high as $14.99. (I counted 3 today.) You&#8217;ll find a few others priced as high as $12.99 or $11.99. But the vast majority are priced at $9.99 or lower. I suppose there may be a few e-books on Amazon with a retail price identical to the retail price of the hardcover, but I can&#8217;t remember when I last saw one. The purpose of my article was to compare the actual revenue coming to the publisher/Amazon/author at current price points.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sheila Deeth</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17700</link>
		<author>Sheila Deeth</author>
		<pubDate>Tue, 15 Mar 2011 19:40:35 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17700</guid>
					<description>Great to see the math and the assumptions. Thanks.</description>
		<content:encoded><![CDATA[<p>Great to see the math and the assumptions. Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: J.A. Marlow</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17703</link>
		<author>J.A. Marlow</author>
		<pubDate>Tue, 15 Mar 2011 20:12:20 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17703</guid>
					<description>I see someone else beat me to pointing out that a price point above $9.99 is a 35% royalty rate. The big guys might have made a better deal with Amazon. Although, Amazon was ticked off enough when the Agency Model was shoved down their throats that they might not. Somehow I doubt the big publishing houses will be willing to release the details of the terms of their agreements.</description>
		<content:encoded><![CDATA[<p>I see someone else beat me to pointing out that a price point above $9.99 is a 35% royalty rate. The big guys might have made a better deal with Amazon. Although, Amazon was ticked off enough when the Agency Model was shoved down their throats that they might not. Somehow I doubt the big publishing houses will be willing to release the details of the terms of their agreements.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: NakedSushi &#187; Blog Archive &#187; I Don&#8217;t Get Publishers</title>
		<link>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17792</link>
		<author>NakedSushi &#187; Blog Archive &#187; I Don&#8217;t Get Publishers</author>
		<pubDate>Mon, 21 Mar 2011 17:03:48 +0000</pubDate>
		<guid>http://www.advancedfictionwriting.com/blog/2011/03/11/the-economics-of-e-books/#comment-17792</guid>
					<description>[...] as that. After reading some helpful articles (Why Some E-books Cost More Than the Hardcover and The Economics of E-books), I saw that my earlier reasoning was [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] as that. After reading some helpful articles (Why Some E-books Cost More Than the Hardcover and The Economics of E-books), I saw that my earlier reasoning was [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

